| Wellenlängenbereiche | Wellenlänge |
| Ultraviolett / Ultraviolet (UV) | 0,01 - 0,38 µm |
| Sichtbares Licht/ Visible Light (VIS) | 0,38 - 0,78 µm |
| Nahes ("photogrammetrisches") Infrarot / Near Infrared (NIR) | 0,78 - 1,0 µm |
| Kurzwelliges Infrarot / Short Wave Infrared (SWIR) | 1,0 - 3,5 µm |
| Thermales (= Mittleres) Infrarot / Thermal Infrared (TIR) | 3,5 - 50 µm |
| Mikrowellen / Microwaves (MW) | 1 mm - 1 m |
| Mikrowellenbereiche - Bänder | |
| Ka, K, Ku | < 2,4 cm |
| X | 2,4 - 3,8 cm |
| C | 3,8 - 7,5 cm |
| S | 7,5 - 15,0 cm |
| L | 15,0 - 30,0 cm |
| P | 30,0 - 100,0 cm |
| In der Anwendung | |
| Konventionelle Photographie | 0,4 - 0,7 µm |
| Infrarot-Photographie | 0,6 - 0,9 µm |
| LIDAR (Light Detection and Ranging) - aktiv (Laser) - Laserscanning | 0,4 - 1,5µm |
| Mikrowellen-Radiometer - aktiv (Radar) und passiv | 1 mm - 0,8 m |